Dissertation Awards from the TU Dortmund University
The Rectorate of the TU Dortmund University honors authors of outstanding dissertations which were written at the TU Dortmund University. The dissertation prize is awarded annually at the TU Dortmund's academic anniversary celebration. The prize is intended to promote appropriate publication in the field.
The department congratulates the prize winners:
2025 | Dr. rer. pol. Moritz Kasper for his dissertation thesis “Water tanks, jerry cans, power banks: Artefacts and practices of storage as part of heterogeneous infrastructure configurations in Nairobi” |
|---|---|
2024 | Dr.-Ing. Muhammad Rayan for his dissertation thesis “Green Infrastructure Planning Framework: An Exploratory Study Towards Resilient Cities In Khyber Pakhtunkhwa Province, Pakistan” |
2023 | Dr.-Ing. Vanessa Hellwig for her dissertation thesis “Transformation, Digitisation and the Geography of Knowledge — Essays on the Spatial Distribution of the Digital Economy in Germany” |
2022 | Dr.-Ing. Oscar Manuel Baez Villanueva for his dissertation thesis “Streamflow simulation in data-scarce regions using remote sensing data in combination with ground-based measurements” |
2020 | Dr.-Ing. Emmanuel Kofi Gavu for his dissertation thesis "Understanding location and neighbourhood effects: An analysis of the housing submarkets in Accra - Ghana" |
2019 | Dr. Ing. Julian Engelbert for his dissertation thesis "Die abschichtende Planungsentscheidung unter Vorläufigkeitsbedingungen. Eine epistemologische Untersuchung am Beispiel des NABEG Regimes" |
2018 | Dr. rer. pol. Manuel Wolff for his dissertation thesis "Uneven urban dynamics - the role of urban shrinkage and regrowth in Europe" |
2017 | Dr. rer. pol. Marian Günzel for his dissertation thesis "Planung zwischen Konflikt und Diskurs Zur Rolle von Diskursen im Verlauf planungsbezogener Raumnutzungskonflikte" |
2016 | Dr. rer. pol. Christian Lamker for his dissertation thesis ""Unsicherheit und Komplexität in Planungsprozessen: Planungstheoretische Perspektiven auf Regionalplanung und Klimaanpassung" |
2015 | Dr. rer. pol. Michael Kolocek for his dissertation thesis "Land Policy and the Human Right to Housing" |
2014 | Dr. rer. pol. Thomas Terfrüchte for his dissertation thesis "Regionale Handlungsspielräume - Gliederung und Einflussfaktoren am Beispiel Nordrhein-Westfalens." |
2013 | Dr. rer. pol. Heike Hanhörster for her dissertation thesis "Bleiben oder Gehen? Türkeistämmige Eigentümer in Migrantenvierteln" |
2012 | Dr. rer. pol. Anna Growe for her dissertation "Knoten in Netzwerken wissensintensiver Dienstleistungen. Eine empirische Analyse des polyzentralen deutschen Städtesystems" |
2011 | Dr.-Ing. Volker Kreuzer for his dissertation thesis "Altersgerechte Stadtentwicklung. Eine aufgaben- und akteursbezogene Untersuchung am Beispiel Bielefeld" |
2010 | Dr.-Ing. Alexandra Hill und Dr.-Ing. Christian Lindner for their joint dissertation thesis "Modelling informal urban growth under rapid urbanisation - A CA-based land-use simulation model for the city of Dar es Salaam, Tanzania" |
2009 | Dr. rer. pol. Darja Reuschke for her dissertation thesis "Sozialer Wandel und multilokales Wohnen. Raumzeitliche Muster multilokaler Wohnarrangements von Shuttles und Personen in einer Fernbeziehung" |
2008 | Dr.-Ing. Angela Uttke for her dissertation thesis "Supermärkte und Lebensmitteldiscounter. Wege der städtebaulichen Qualifizierung" |
2007 | Dr.-Ing. Rolf Moeckel for his dissertation thesis "Business Location Decisions and Urban Sprawl – A Microsimulation of Business Relocation and Firmography" |
2006 | Dr.-Ing. Susanna Godehart for her dissertation thesis "The Transformation of Townships - The Case of KwaMashu Durban, South Africa" |
2005 | Dr.-Ing. Mathias Kaiser for his dissertation thesis ""Naturnahe Regenwasserbewirtschaftung als Baustein einer nachhaltigen Siedlungsentwicklung – demonstriert mithilfe der Entwicklung und Umsetzung von Modellprojekten" |
2004 | Dr.-Ing. Jörn Birkmann for his dissertation thesis "Indikatoren zur Bestimmung und Evaluation nachhaltiger Raumentwicklung für die Ebene der Regionalplanung am Beispiel von Ostthüringen" |











